![]() |
| Green Z100 2014 |
![]() |
| Black Z1000 2014 |
Specification
| Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
| Displacement | 1,043cc |
| Bore x Stroke | 77.0 x 56.0mm |
| Compression Ratio | 11.8:1 |
| Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
| Ignition | TCBI with digital advance |
| Transmission | Six-Speed |
| Final Drive | Sealed Chain |
| Rake/Trail | 24.5 degrees / 4.0 in. |
| Frame Type | Aluminum Backbone |
| Front Tire Size | 120/70 ZR17 |
| Rear Tire Size | 190/50 ZR17 |
| Wheelbase | 56.5 in. |
| Front Suspension / Wheel Travel | 41 mm inverted SFF-BP fork with stepless compression and rebound damping and spring preload adjustability / 4.7 in. |
| Rear Suspension / Wheel Travel | Horizontal back-link single shock with adjustable preload and stepless rebound damping / 4.8 in. |
| Front brakes | Dual 310mm petal-type discs with radial-mount four-piston monobloc calipers with ABS |
| Rear brakes | Single 250mm petal-type discs with single-piston caliper and ABS |
| Fuel Capacity | 4.5 gal. |
| Seat Height | 32.1 in. |
| Curb Weight | 487.3 lbs. |
| Overall Length | 80.5 in. |
| Overall Width | 31.1 in. |
| Overall Height | 41.5 in. |
| Maximum Torque | 81.7 lb-ft @ 7,300 rpm |
| Color(s) | Golden Blazed Green / Metallic Graphite Gray |
| Warranty | 12 months |
| Good Times™ Protection Plan | 12, 24, 36, and 48 month plans are availa |

