Dimensions, Weights, Capacities
Width | |
Height | 43.3 in. |
Rake and Trail | 24.3 / mm |
Wheelbase | 56.3 in. |
Seat Height | 32.2 in. |
Dry Weight | 370.3 lbs |
Fuel Capacity | 4.8 gal |
Ground Clearance |
Performance
Engine | Longitudinal Twin |
Piston Displacement | 1198.4cc |
Bore and Spoke | 106mm X 67.9mm |
Induction | Fuel Injected |
Compression Ratio | 12.7:1 |
Ignition | Electric |
Cooling | Liquid |
Chassis, Suspension, Brakes
Frame | Steel / Magnesium |
Front Suspension | Inverted Fork |
Rear Suspension | Single Sided Swing Arm |
Read Suspension Adjust | Yes |
Brakes | Dual Hydraulic Disc / Hydraulic Disc |
Front Tires | Pirelli(r) Diablo Supercorsa SP 120/70 ZR17 |
Rear Tires | Pirelli(r) Diablo Supercorsa SP 190/55 ZR17 |
Front Suspension Travel | 4.7mm |
Rear Suspension Travel | 127mm |
Drive Train
Transmission | Manual |
No comments:
Post a Comment